






产品特点 | Product Feature
特殊UV表面处理,耐磨、耐污性优秀
   
100%全新原料,不添加任何回料       
采用玻璃纤维层结构,尺寸稳定性优异
产品抗压性能,回复性能优异
抗菌防霉处理,防止细菌和霉菌的污染       
运营花色:14种花色
规  格:2.0mm(T)*2m(W)*20m(L)
          2.2mm(T)*2m(W)*20m(L)
          3.8mm(T)*2m(W)*20m(L)
产品结构 | Product Structure

产品参数 | Product parameters
| 技术参数 Technical Data | 检测方法 Test Method | 检测结果T est Results | 
| 总厚度 Total Thickness | EN 428 | 2.0mm / 2.2mm / 3.8mm | 
| 耐磨层厚度 Wear Layer Thickness | EN 429 | 0.5mm / 0.7mm / 0.7mm | 
| 重量 Total Weight | EN 430 | 2700g/m2 / 2835g/m2 / 3528g/m2 | 
| 卷宽 Roll Width | EN 426 | 2m | 
| 卷长 Roll Length | EN 426 | 20m | 
| 耐磨等级 Abrasion Group | EN 660 | Group T 级 | 
| 防火性能 Fire-proof Performance | GB8624-2006 | B fi -S1,T0 级 | 
| 残余凹陷度 Residual indentation | EN 433 | ≤ 0.2/≤0.2/≤0.5 | 
| 色牢度 Colour Fastness | EN ISO 105-802 | ≥ 6 | 
| 抗化学性能 Anti-chemical Performance | EN 423 | 良好Fine | 
| 尺寸稳定性能Dimension Stability | EN 434 | ≤0. 12% | 
| 防滑性能 Anti-slip Performance | DIN 51130 | R9 | 
| 滚轮磨损Roller Wear | EN 425 | ≥100000 | 
| 吸音性能 Sound Absorption Performance | EN IS0717-2 | 17db/19db/21db | 
| 抗碘酒性能 Anti-iodine Performance | ASTM F925 | 优良Great | 
| 有害物质残置 Limit Of Harmful Substances | GB18586-2001 | 合格 Qualified | 
相关产品 | Related Products





相关资讯 | Relevant Information
 
					 
					 
					服务流程
Services
10760-86320799 
项目咨询
2约见工程师
上门洽谈设计方案
3确认方案
并签署施工合同
4工程项目
立项进场施工
5严格把控质量,
满意竣工验收
6南方体育工程为您
提供售后服务
 
                    